How fast lose weight HOW TO LOSE WEIGHT THE SMART WAY!
Weight loss systemDietExercisesBlog Get Informed
 
Idea body weight chart1. Aproximate your frame size:
 
- Bend your forearm upward at a 90ª angle. Your arm should be parallel to your body. Keep fingers straight and turn the inside of your wrist toward your body.
- Using your other hand, place your thumb and your index finger on the two prominent bones on each side of your elbow.
- Measure the distance between your fingers with a tape measure.







2. Elbow Measurement for Medium Frame:

Height in 1" heels for Men Elbow Breadth Height in 1" heels for Women Elbow Breadth
5'-2" to 5'3" 2 1/2" to 2 7/8" 4'-10" to 4'-11" 2 1/4" to 2 1/2"
5'-4" to 5'-7" 2 5/8" to 2 7/8" 5'-0" to 5'-3" 2 1/4" to 2 1/2"
5'- 8" to 5'-11" 2 3/4" to 3" 5'-4" to 5'-7" 2 3/8" to 2 5/8"
6'-0" to 6'-3" 2 3/4" to 3 1/8" 5'-8" to 5'-11" 2 3/8" to 2 5/8"
6'-4" 2 7/8" to 3 1/4" 6'-0" 2 1/2" to 2 3/4"

Compare with the tables listing elbow measurements for medium-framed men or women. Measurements lower than those listed above indicate a small frame. Higher measurements indicate a large frame.

3. Height (Feet-Inches) / Weight (pounds)  Table* - Women:

    Height     Ft-In Frame Size
Small Medium Large
4'-10'' 102 to 111 109 to 121 118 to 131
4'-11'' 103 to 113 111 to 123 120 to 134
5'-0'' 104 to 115 113 to 126 122 to 137
5'-1'' 106 to 118 115 to 129 125 to 140
5'-2'' 108 to 121 118 to 132 128 to 143
5'-3'' 111 to 124 121 to 135 131 to 147
5'-4'' 114 to 127 124 to 138 134 to 151
5'-5'' 117 to 130 127 to 141 137 to 155
5'-6'' 120 to 133 130 to 144 140 to 159
5'-7'' 123 to 136 133 to 147 143 to 163
5'-8'' 126 to 139 136 to 150 146 to 167
5'-9'' 129 to 142 139 to 153 149 to 170
5'-10'' 132 to 145 142 to 156 152 to 173
5'-11'' 135 to 148 145 to 159 155 to 176
6'-0'' 138 to 151 148 to 162 158 to 179

*Weight as per frame (3 lbs. clothing and 1" heels shoes)

4. Height (Feet-Inches) / Weight (pounds) Table*- Men:

    Height     Ft-In Frame Size
Small Medium Large
5'-2'' 128 to 134 131 to 141 138 to 150
5'-3'' 130 to 136  133 to 143 140 to 153 
5'-4'' 132 to 138 135 to 145  142 to 156
5'-5'' 134 to 140 137 to 148  144 to 160
5'-6'' 136 to 142 139 to 151 146 to 164
5'-7'' 138 to 145  142 to 154 149 to 168
5'-8'' 140 to 148 145 to 157 152 to 172
5'-9'' 142 to 151 148 to 160 155 to 176
5'-10'' 144 to 154 151 to 163 158 to 180
5'-11'' 146 to 157  154 to 166 161 to 184
6'-0'' 149 to 160 157 to 170 164 to 188
6'-1'' 152 to 164 160 to 174 168 to 192
6'-2'' 155 to 168 164 to 178 172 to 197
6'-3'' 158 to 172  167 to 182 176 to 202
6'-4'' 162 to 176 171 to 187 181 to 207

Weight as per frame (5 lbs. clothing and 1" heels shoes)

* For both tables the weights in pounds for  ages 25 to 59 are based on lowest mortality.
These are statistical averages only therefore the chart may not be accurate for you.

 

How fast lose weight
Weight loss systemDietExercisesBlogWeight Loss articles
Link?LinksSite MapXML Site MapRORRSS 
Copyright @ 2007-2008 www.HowFastLoseWeight.com for weight loss